Flyankomster og avganger på Moscow Domodedovo Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kaliningrad (KGD) | Ural Airlines | U6168 | 00.05 | 23:38 | landet |
St Petersburg (LED) | NordStar | Y73428 | 01.30 | 01:52 | landet |
Sharjah (SHJ) | Air Arabia | G9958 | 02.25 | 02:32 | landet |
Mineralnye Vody (MRV) | Ural Airlines | U61824 | 02.50 | ukjent | |
Osh (OSS) | Ural Airlines | U62710 | 06.40 | ukjent | |
Novosibirsk (OVB) | S7 Airlines | S72502 | 06.45 | ukjent | |
Tashkent (TAS) | Qanot Sharq | HH701 | 06.50 | 07:17 | landet |
Abu Dhabi (AUH) | Air Arabia | 3L752 expand_more(1) | 06.55 | ukjent | |
Abu Dhabi (AUH) | Etihad Airways | EY1676 | 06.55 | ukjent | |
Tel Aviv Yafo (TLV) | Red Wings | WZ16 | 07.00 | ukjent | |
Sharm El Sheikh (SSH) | Ural Airlines | U61886 | 07.10 | 07:33 | landet |
Omsk (OMS) | S7 Airlines | S72566 | 07.25 | 07:40 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6264 | 07.30 | 07:54 | landet |
Novokuznetsk (NOZ) | S7 Airlines | S72626 | 07.40 | 07:42 | landet |
Chita (HTA) | S7 Airlines | S73046 | 07.45 | 07:22 | landet |
Izhevsk (IJK) | Izhavia | I8301 | 07.50 | 07:35 | landet |
Kurgan (KRO) | NordStar | Y71092 | 07.55 | 09:40 | landet |
Manama (BAH) | Gulf Air | GF12 | 07.55 | 07:31 | landet |
Dubai (DXB) | Emirates | EK129 expand_more(1) | 08.00 | 07:48 | landet |
Dubai (DXB) | S7 Airlines | S74166 | 08.00 | 07:48 | landet |
Barnaul (BAX) | Ural Airlines | U6652 | 08.05 | 08:01 | landet |
Krasnojarsk (KJA) | Yakutia Airlines | R39901 | 08.25 | ukjent | |
Karshi (KSQ) | Ural Airlines | U62128 | 08.25 | 08:15 | landet |
Ashgabat (ASB) | S7 Airlines | S73236 | 08.25 | 08:06 | landet |
Barnaul (BAX) | S7 Airlines | S72602 | 08.35 | 08:43 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6262 | 08.55 | ukjent | |
Tomsk (TOF) | S7 Airlines | S72616 | 08.55 | 08:36 | landet |
Kemerovo (KEJ) | S7 Airlines | S72606 | 09.05 | 08:34 | landet |
Kyzyl (KYZ) | IrAero | IO476 | 09.20 | 09:20 | landet |
Novosibirsk (OVB) | S7 Airlines | S72504 | 09.20 | 09:12 | landet |
Bishkek (FRU) | Avia Traffic | YK883 | 09.25 | 09:29 | landet |
Yakutsk (YKS) | S7 Airlines | S73008 | 09.30 | 09:36 | landet |
Tashkent (TAS) | Uzbekistan Airways | HY603 | 09.40 | ukjent | |
Ulan-ude (UUD) | S7 Airlines | S73032 | 09.40 | 09:08 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6272 | 10.10 | 10:33 | landet |
Yerevan (EVN) | FlyOne Armenia | 3F315 expand_more(1) | 10.10 | ukjent | |
Yerevan (EVN) | FlyOne | 5F9315 | 10.10 | ukjent | |
Osh (OSS) | Avia Traffic Company | YK965 | 10.10 | 09:52 | landet |
Novy Urengoy (NUX) | S7 Airlines | S72572 | 10.15 | 09:42 | landet |
Dushanbe (DYU) | Ural Airlines | U68254 | 10.20 | ukjent | |
Bishkek (FRU) | Ural Airlines | U62804 | 10.25 | ukjent | |
Bratsk (BTK) | S7 Airlines | S73042 | 10.40 | 10:23 | landet |
Nojabrxsk (NOJ) | Yamal Airlines | YC420 | 10.50 | 10:37 | landet |
Irkutsk (IKT) | S7 Airlines | S73018 | 10.55 | 11:13 | landet |
Ulan-ude (UUD) | S7 Airlines | S73034 | 11.15 | ukjent | |
Samarkand (SKD) | Ural Airlines | U62772 | 11.20 | 12:20 | landet |
Minsk (MSQ) | Belavia | B2957 | 11.30 | 11:18 | landet |
Baku (GYD) | Azerbaijan Airlines | J2181 expand_more(1) | 11.35 | 11:11 | landet |
Baku (GYD) | S7 Airlines | S74102 | 11.35 | 11:11 | landet |
Blagoveschensk (BQS) | Ural Airlines | U6350 | 12.15 | 12:36 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6300 | 12.35 | 12:30 | landet |
Irkutsk (IKT) | S7 Airlines | S73022 | 12.40 | 12:16 | landet |
San Bernardino (SBT) | North-West Air Company | 0E9152 | 13.10 | 13:07 | landet |
Petrozavodsk (PES) | Severstal | D2254 | 13.10 | 13:10 | landet |
Novosibirsk (OVB) | S7 Airlines | S72508 | 13.15 | 13:04 | landet |
St Petersburg (LED) | S7 Airlines | S71012 | 13.25 | 13:29 | landet |
Sharjah (SHJ) | Air Arabia | G9950 | 13.30 | 13:20 | landet |
Dushanbe (DYU) | Somon Air | SZ333 | 13.40 | ukjent | |
Dubai (DXB) | Emirates | EK133 expand_more(1) | 13.55 | 13:38 | landet |
Dubai (DXB) | S7 Airlines | S74164 | 13.55 | 13:38 | landet |
Blagoveschensk (BQS) | S7 Airlines | S73062 | 14.05 | 14:23 | landet |
Cairo (CAI) | Egyptair | MS729 | 14.45 | 14:09 | landet |
Izhevsk (IJK) | Izhavia | I8305 | 14.50 | 14:33 | landet |
Ufa (UFA) | S7 Airlines | S71136 | 15.30 | 15:06 | landet |
Kaliningrad (KGD) | Ural Airlines | U6372 | 15.45 | 15:28 | landet |
Novosibirsk (OVB) | S7 Airlines | S72510 | 15.45 | 15:20 | landet |
Adler Sochi (AER) | S7 Airlines | S72044 | 16.10 | 15:38 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6268 | 16.40 | 16:18 | landet |
Samara (KUF) | NordStar | Y74214 | 16.45 | 16:26 | landet |
Kaliningrad (KGD) | S7 Airlines | S71212 | 17.05 | 16:44 | landet |
Bukhara (BHK) | Qanot Sharq | HH709 | 17.50 | 17:55 | landet |
Chelyabinsk (CEK) | Ural Airlines | U6607 | 17.55 | 17:43 | landet |
Mineralnye Vody (MRV) | Ural Airlines | U6154 | 17.55 | 17:59 | landet |
Arkhangelsk (ARH) | Smartavia | 5N120 | 18.00 | planlagt | |
Murmansk (MMK) | S7 Airlines | S71230 | 18.05 | 17:52 | landet |
Volgograd (VOG) | S7 Airlines | S72146 | 18.05 | 17:50 | landet |
Novy Urengoy (NUX) | Yamal Airlines | YC89 | 18.35 | planlagt | |
Salekhard (SLY) | Yamal Airlines | YC31 | 18.40 | planlagt | |
Adler Sochi (AER) | Ural Airlines | U6234 | 18.45 | planlagt | |
Vladikavkaz (OGZ) | S7 Airlines | S72154 | 18.50 | planlagt | |
Groznyj (GRV) | Ural Airlines | U6428 | 19.00 | planlagt | |
Bishkek (FRU) | Avia Traffic | YK959 | 19.00 | Forsinket | |
Minsk (MSQ) | Belavia | B2955 | 19.05 | 18:39 | landet |
Antalya (AYT) | S7 Airlines | S73740 | 19.10 | planlagt | |
Omsk (OMS) | S7 Airlines | S72564 | 19.30 | planlagt | |
Ekaterinburg (SVX) | Ural Airlines | U6266 | 19.40 | planlagt | |
Adler Sochi (AER) | Ural Airlines | U6242 | 19.40 | planlagt | |
Makhachkala (MCX) | NordStar | Y71042 | 19.40 | 18:51 | landet |
Izhevsk (IJK) | Izhavia | I8307 | 20.10 | planlagt | |
Adler Sochi (AER) | NordStar | Y7401 | 20.10 | 19:14 | landet |
Adler Sochi (AER) | S7 Airlines | S72046 | 20.15 | Forsinket | |
Jebel Ali (DWC) | S7 Airlines | S73774 | 20.20 | Forsinket | |
Makhachkala (MCX) | S7 Airlines | S72158 | 20.20 | planlagt | |
Dubai (DXB) | Emirates | EK131 expand_more(1) | 20.50 | planlagt | |
Dubai (DXB) | S7 Airlines | S74162 | 20.50 | planlagt | |
Istanbul (IST) | Ural Airlines | U6784 | 20.55 | planlagt | |
Mineralnye Vody (MRV) | S7 Airlines | S72168 | 21.05 | 20:23 | landet |
Ekaterinburg (SVX) | Ural Airlines | U6270 | 21.10 | planlagt | |
Novosibirsk (OVB) | S7 Airlines | S72514 | 21.10 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY601 | 21.20 | 20:50 | landet |
Samara (KUF) | S7 Airlines | S71074 | 21.25 | planlagt | |
Istanbul (IST) | S7 Airlines | S73750 | 21.35 | planlagt | |
Osh (OSS) | Avia Traffic Company | YK747 | 21.45 | planlagt | |
Ufa (UFA) | S7 Airlines | S71138 | 21.55 | planlagt | |
St Petersburg (LED) | S7 Airlines | S71016 | 22.05 | 21:46 | landet |
Dushanbe (DYU) | Somon Air | SZ201 | 22.10 | 21:45 | landet |
Sharjah (SHJ) | Air Arabia | G9805 | 22.10 | 21:53 | landet |
Penza (PEZ) | S7 Airlines | S71196 | 22.30 | planlagt | |
Adler Sochi (AER) | S7 Airlines | S72048 | 22.40 | planlagt | |
Baku (GYD) | IrAero | IO470 | 23.00 | planlagt | |
Ras Al Khaimah (RKT) | Air Arabia | G9830 | 23.05 | planlagt | |
Kazan (KZN) | S7 Airlines | S71054 | 23.10 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9956 | 23.30 | planlagt | |
Baku (GYD) | Azerbaijan Airlines | J2185 expand_more(1) | 23.45 | planlagt | |
Baku (GYD) | S7 Airlines | S74104 | 23.45 | planlagt | |
Kuwait City (KWI) | Jazeera Airways | J9335 | 23.50 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bishkek (FRU) | Ural Airlines | U62803 | 00.05 | avbrutt | |
Sharjah (SHJ) | Air Arabia | G9957 | 00.20 | 00:32 | I rute |
Kuwait City (KWI) | Jazeera Airways | J9336 | 00.35 | 02:32 | I rute |
Baku (GYD) | Azerbaijan Airlines | J2186 expand_more(1) | 00.45 | 01:20 | I rute |
Baku (GYD) | S7 Airlines | S74103 | 00.45 | 01:20 | I rute |
Phuket (HKT) | Red Wings | WZ3097 | 01.00 | 01:24 | I rute |
Kurgan (KRO) | NordStar | Y71091 | 01.00 | 01:00 | I rute |
Sharm el-Sheikh (SSH) | Egyptair | MS728 | 01.15 | 01:15 | I rute |
Samarkand (SKD) | Ural Airlines | U62771 | 01.40 | 02:52 | I rute |
Novy Urengoy (NUX) | Yamal Airlines | YC90 | 01.40 | 01:40 | I rute |
Novy Urengoy (NUX) | S7 Airlines | S72571 | 01.45 | 01:45 | I rute |
Noyabrsk (NOJ) | Yamal Airlines | YC419 | 02.50 | 03:01 | I rute |
Sharjah (SHJ) | Air Arabia | G9959 | 03.15 | 03:40 | I rute |
Salekhard (SLY) | Yamal Airlines | YC32 | 03.15 | 03:26 | I rute |
Sabetta (SBT) | North-West Air Company | 0E9151 | 04.50 | 05:00 | I rute |
Sochi (AER) | Ural Airlines | U6221 | 05.55 | 06:08 | I rute |
Sochi (AER) | Ural Airlines | U6277 | 07.00 | 07:22 | I rute |
Sochi (AER) | S7 Airlines | S72043 | 07.45 | 07:45 | I rute |
Abu Dhabi (AUH) | Air Arabia | 3L753 expand_more(1) | 07.45 | 07:53 | I rute |
Abu Dhabi (AUH) | Etihad Airways | EY1677 | 07.45 | 07:53 | I rute |
Dubai (DWC) | S7 Airlines | S73773 | 07.50 | 08:59 | I rute |
Antalya (AYT) | S7 Airlines | S73739 | 08.15 | 09:05 | I rute |
Bukhara (BHK) | Qanot Sharq | HH710 | 08.20 | 09:03 | I rute |
Yekaterinburg (SVX) | Ural Airlines | U6273 | 08.25 | ukjent | |
Bahrain (BAH) | Gulf Air | GF13 | 08.45 | 09:20 | I rute |
Izhevsk (IJK) | Izhavia | I8302 | 08.50 | 08:49 | I rute |
Kaliningrad (KGD) | Ural Airlines | U6371 | 09.00 | 09:25 | I rute |
Casablanca (CMN) | Royal Air Maroc | AT221 | 09.10 | 08:26 | I rute |
Petrozavodsk (PES) | Severstal | D2253 | 09.20 | 09:30 | I rute |
St. Petersburg (LED) | S7 Airlines | S71011 | 09.25 | 10:12 | I rute |
Krasnoyarsk (KJA) | Yakutia Airlines | R39902 | 09.25 | ukjent | |
Istanbul (IST) | Ural Airlines | U6783 | 09.45 | 09:57 | I rute |
Hurghada (HRG) | Ural Airlines | U61801 | 09.45 | 10:21 | I rute |
Dubai (DXB) | Emirates | EK130 expand_more(1) | 09.45 | 10:24 | I rute |
Dubai (DXB) | S7 Airlines | S74165 | 09.45 | 10:24 | I rute |
Yekaterinburg (SVX) | Ural Airlines | U6261 | 10.00 | 10:19 | I rute |
Ganja (GNJ) | Ural Airlines | U62411 | 10.00 | 10:29 | I rute |
Ufa (UFA) | S7 Airlines | S71135 | 10.10 | 10:27 | I rute |
Sochi (AER) | Ural Airlines | U6233 | 10.20 | 10:47 | I rute |
Mineralnye Vody (MRV) | Ural Airlines | U6153 | 10.30 | 11:21 | I rute |
Kaliningrad (KGD) | S7 Airlines | S71211 | 10.35 | 10:49 | I rute |
Istanbul (IST) | S7 Airlines | S73749 | 10.40 | 10:53 | I rute |
Bishkek (FRU) | Avia Traffic | YK884 | 10.50 | 11:02 | I rute |
Osh (OSS) | Avia Traffic Company | YK966 | 11.05 | 11:18 | I rute |
Tashkent (TAS) | Uzbekistan Airways | HY604 | 11.10 | 11:10 | I rute |
Yerevan (EVN) | FlyOne Armenia | 3F316 expand_more(1) | 11.10 | ukjent | |
Yerevan (EVN) | FlyOne | 5F9316 | 11.10 | ukjent | |
Sochi (AER) | NordStar | Y7402 | 11.20 | 11:44 | I rute |
Omsk (OMS) | S7 Airlines | S72563 | 11.25 | 11:36 | I rute |
Novosibirsk (OVB) | S7 Airlines | S72505 | 11.30 | 11:46 | I rute |
Beslan (OGZ) | S7 Airlines | S72153 | 11.35 | 11:49 | I rute |
Murmansk (MMK) | S7 Airlines | S71229 | 11.50 | 11:56 | I rute |
Sochi (AER) | S7 Airlines | S72045 | 11.55 | 13:50 | I rute |
Grozny (GRV) | Ural Airlines | U6427 | 12.00 | 14:45 | I rute |
Makhachkala (MCX) | NordStar | Y71041 | 12.10 | 12:22 | I rute |
Minsk (MSQ) | Belavia | B2958 | 12.20 | 12:31 | I rute |
Baku (GYD) | Azerbaijan Airlines | J2182 expand_more(1) | 12.35 | 12:46 | I rute |
Baku (GYD) | S7 Airlines | S74101 | 12.35 | 12:46 | I rute |
Irkutsk (IKT) | S7 Airlines | S73021 | 12.35 | 13:46 | I rute |
Makhachkala (MCX) | S7 Airlines | S72157 | 13.20 | 13:20 | I rute |
Volgograd (VOG) | S7 Airlines | S72145 | 13.35 | 13:43 | I rute |
Mineralnye Vody (MRV) | S7 Airlines | S72167 | 13.35 | 13:44 | I rute |
Yekaterinburg (SVX) | Ural Airlines | U6299 | 13.35 | 14:04 | I rute |
Cherepovets (CEE) | Severstal | D2258 | 14.00 | 14:02 | I rute |
Novosibirsk (OVB) | S7 Airlines | S72507 | 14.10 | 14:39 | I rute |
Sochi (AER) | S7 Airlines | S72047 | 14.15 | 14:45 | I rute |
Sharjah (SHJ) | Air Arabia | G9951 | 14.20 | 14:35 | I rute |
Dushanbe (DYU) | Somon Air | SZ334 | 15.00 | ukjent | |
Baku (GYD) | IrAero | IO469 | 15.30 | 15:40 | I rute |
Cairo (CAI) | Egyptair | MS730 | 15.45 | 15:47 | I rute |
Izhevsk (IJK) | Izhavia | I8306 | 15.50 | 15:54 | I rute |
Dubai (DXB) | Emirates | EK134 expand_more(1) | 16.35 | 16:57 | I rute |
Dubai (DXB) | S7 Airlines | S74163 | 16.35 | 16:57 | I rute |
Ufa (UFA) | S7 Airlines | S71137 | 16.35 | 16:40 | I rute |
Novosibirsk (OVB) | S7 Airlines | S72509 | 16.45 | 17:08 | I rute |
Samara (KUF) | S7 Airlines | S71073 | 17.00 | 17:12 | I rute |
Chita (HTA) | S7 Airlines | S73045 | 17.10 | 17:10 | I rute |
Kaliningrad (KGD) | Ural Airlines | U6167 | 17.15 | 17:45 | I rute |
Yekaterinburg (SVX) | Ural Airlines | U6267 | 17.45 | planlagt | |
St. Petersburg (LED) | S7 Airlines | S71015 | 18.00 | planlagt | |
Tel Aviv (TLV) | Red Wings | WZ17 | 18.00 | planlagt | |
Yakutsk (YKS) | S7 Airlines | S73007 | 18.20 | planlagt | |
Arkhangelsk (ARH) | Smartavia | 5N118 | 18.40 | planlagt | |
Penza (PEZ) | S7 Airlines | S71195 | 18.55 | planlagt | |
Kazan (KZN) | S7 Airlines | S71053 | 19.00 | planlagt | |
Tashkent (TAS) | Qanot Sharq | HH702 | 19.10 | planlagt | |
Irkutsk (IKT) | Ural Airlines | U6105 | 19.30 | planlagt | |
Chita (HTA) | Ural Airlines | U693 | 19.40 | planlagt | |
Ulan-Ude (UUD) | S7 Airlines | S73031 | 19.50 | planlagt | |
Minsk (MSQ) | Belavia | B2956 | 19.55 | planlagt | |
Osh (OSS) | Ural Airlines | U62709 | 19.55 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U6263 | 20.35 | planlagt | |
Bishkek (FRU) | Avia Traffic | YK960 | 20.35 | planlagt | |
Kulob (TJU) | Ural Airlines | U62769 | 21.00 | planlagt | |
Izhevsk (IJK) | Izhavia | I8308 | 21.05 | planlagt | |
Blagoveshchensk (BQS) | S7 Airlines | S73061 | 21.05 | planlagt | |
Novosibirsk (OVB) | S7 Airlines | S72511 | 21.15 | planlagt | |
Chulman (NER) | S7 Airlines | S73059 | 21.15 | planlagt | |
Novokuznetsk (NOZ) | S7 Airlines | S72625 | 21.20 | planlagt | |
Irkutsk (IKT) | S7 Airlines | S73017 | 21.25 | planlagt | |
Ulan-Ude (UUD) | S7 Airlines | S73033 | 21.25 | planlagt | |
Karshi (KSQ) | Ural Airlines | U62127 | 21.40 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U6265 | 22.00 | planlagt | |
Kulob (TJU) | Ural Airlines | U62969 | 22.00 | planlagt | |
Norilsk (NSK) | NordStar | Y7401 | 22.05 | planlagt | |
Urgench (UGC) | S7 Airlines | S73245 | 22.15 | planlagt | |
Tashkent (TAS) | Uzbekistan Airways | HY602 | 22.50 | planlagt | |
Barnaul (BAX) | S7 Airlines | S72601 | 22.50 | planlagt | |
Kemerovo (KEJ) | S7 Airlines | S72605 | 22.55 | planlagt | |
Ashgabat (ASB) | S7 Airlines | S73235 | 22.55 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9806 | 23.00 | planlagt | |
Tomsk (TOF) | S7 Airlines | S72615 | 23.05 | planlagt | |
Omsk (OMS) | Ural Airlines | U6387 | 23.05 | planlagt | |
Omsk (OMS) | S7 Airlines | S72565 | 23.20 | planlagt | |
Osh (OSS) | Avia Traffic | YK748 | 23.20 | planlagt | |
Dushanbe (DYU) | Somon Air | SZ202 | 23.30 | planlagt | |
Dubai (DXB) | Emirates | EK132 expand_more(1) | 23.30 | planlagt | |
Dubai (DXB) | S7 Airlines | S74161 | 23.30 | planlagt | |
Novosibirsk (OVB) | S7 Airlines | S72513 | 23.40 | planlagt | |
Norilsk (NSK) | S7 Airlines | S72581 | 23.45 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U6271 | 23.45 | planlagt | |
Gorno-Altaysk (RGK) | S7 Airlines | S72629 | 23.50 | planlagt | |
Samara (KUF) | Ural Airlines | U696 | 23.50 | planlagt | |
Norilsk (NSK) | NordStar | Y7101 | 23.50 | planlagt | |
Ra'sal-Khaymah (RKT) | Air Arabia | G9831 | 23.55 | planlagt | |
Dushanbe (DYU) | Ural Airlines | U68253 | 23.55 | planlagt |
Flyr til og fra Moscow Domodedovo Airport
Denne siden gir informasjon om destinasjonene som kan nås via Moscow Domodedovo Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Moscow Domodedovo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!