NordStar at Moscow Domodedovo Airport - DME
Which locations does NordStar fly to and from Moscow Domodedovo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 10 | View Flights |
Krasnojarsk (KJA) | Russia | Krasnojarsk | 3 | View Flights |
Kurgan (KRO) | Russia | Kurgan | 14 | View Flights |
Makhachkala (MCX) | Russia | Makhachkala | 4 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 6 | View Flights |
Nizhniy Novgorod (GOJ) | Russia | Nizhniy Novgorod | 2 | View Flights |
Ufa (UFA) | Russia | Ufa | 3 | View Flights |
Volgograd (VOG) | Russia | Volgograd | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Kurgan | Kurgan (KRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | View Flights |
Russia | Krasnojarsk | Krasnojarsk (KJA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Kurgan | Kurgan (KRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Nizhniy Novgorod | Nizhniy Novgorod (GOJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Volgograd | Volgograd (VOG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest rental vehicles in Moscow

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!