Moscow Domodedovo 机场 的 Ural Airlines - DME
Ural Airlines 往返于哪些地点的 Moscow Domodedovo 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 47 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 15 | 查看航班 |
Barnaul (BAX) | Russia | Barnaul | 8 | 查看航班 |
Manas (FRU) | Kyrgyzstan | Bishkek | 14 | 查看航班 |
Blagoveschensk (BQS) | Russia | Blagoveschensk | 8 | 查看航班 |
Chelyabinsk (CEK) | Russia | Chelyabinsk | 2 | 查看航班 |
Chita (HTA) | Russia | Chita | 6 | 查看航班 |
Dushanbe (DYU) | Tajikistan | Dushanbe | 14 | 查看航班 |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 98 | 查看航班 |
Groznyj (GRV) | Russia | Groznyj | 14 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 8 | 查看航班 |
Irkutsk (IKT) | Russia | Irkutsk | 8 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | 查看航班 |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 14 | 查看航班 |
Kaliningrad Devau (KGD) | Russia | Kaliningrad | 42 | 查看航班 |
Karshi (KSQ) | Uzbekistan | Karshi | 6 | 查看航班 |
Khudzhand (LBD) | Tajikistan | Khudzhand | 14 | 查看航班 |
Makhachkala (MCX) | Russia | Makhachkala | 1 | 查看航班 |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 14 | 查看航班 |
Namangan (NMA) | Uzbekistan | Namangan | 4 | 查看航班 |
Nizhnevartovsk (NJC) | Russia | Nizhnevartovsk | 3 | 查看航班 |
Tolmachevo (OVB) | Russia | Novosibirsk | 1 | 查看航班 |
Omsk (OMS) | Russia | Omsk | 10 | 查看航班 |
Osh International Airport (OSS) | Kyrgyzstan | Osh | 26 | 查看航班 |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 2 | 查看航班 |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 4 | 查看航班 |
Kurumoch (KUF) | Russia | Samara | 4 | 查看航班 |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 15 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 1 | 查看航班 |
Ufa (UFA) | Russia | Ufa | 1 | 查看航班 |
Vladikavkaz (OGZ) | Russia | Vladikavkaz | 6 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 14 | 查看航班 |
Ural Airlines 运营的飞往 Moscow Domodedovo 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Russia | Barnaul | Barnaul (BAX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Russia | Chita | Chita (HTA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Tajikistan | Dushanbe | Dushanbe (DYU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Groznyj | Groznyj (GRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Russia | Irkutsk | Irkutsk (IKT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Uzbekistan | Karshi | Karshi (KSQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Tajikistan | Khudzhand | Khudzhand (LBD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Namangan | Namangan (NMA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Omsk | Omsk (OMS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ural Airlines 运营的 Moscow Domodedovo 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 查看航班 |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
Russia | Barnaul | Barnaul (BAX) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Russia | Blagoveschensk | Blagoveschensk (BQS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Russia | Chelyabinsk | Chelyabinsk (CEK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Russia | Chita | Chita (HTA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Tajikistan | Dushanbe | Dushanbe (DYU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Groznyj | Groznyj (GRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Russia | Irkutsk | Irkutsk (IKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Kaliningrad | Kaliningrad Devau (KGD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Uzbekistan | Karshi | Karshi (KSQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Tajikistan | Khudzhand | Khudzhand (LBD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Russia | Makhachkala | Makhachkala (MCX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uzbekistan | Namangan | Namangan (NMA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Russia | Nizhnevartovsk | Nizhnevartovsk (NJC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
Russia | Omsk | Omsk (OMS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
Kyrgyzstan | Osh | Osh International Airport (OSS) | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Russia | Novosibirsk | Tolmachevo (OVB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Russia | Vladikavkaz | Vladikavkaz (OGZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Moscow Domodedovo 机场 租车 节省大量资金。