Destinations with connections to Moscow Domodedovo Airport (DME)
- airplanemode_active Russia 43 Connecting Airports
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Tajikistan 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Uzbekistan 8 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Moscow Domodedovo Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | S7 Airlines | S73778 | 00:01 | Unknown | |
| Adler Sochi (AER) | Ural Airlines | U6432 | 00:35 | 01:35 | Landed |
| Khudzhand (LBD) | Somon Air | SZ273 | 01:30 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9958 | 02:35 | 02:53 | Landed |
| Samarkand (SKD) | Ural Airlines | U62772 | 04:25 | Unknown | |
| Yerevan (EVN) | Ural Airlines | U62634 | 05:00 | 09:01 | Landed |
| Osh (OSS) | Ural Airlines | U62910 | 05:45 | Unknown | |
| Tashkent (TAS) | Qanot Sharq | HH707 | 06:15 | Unknown | |
| Novosibirsk (OVB) | S7 Airlines | S72502 | 06:20 | Unknown | |
| Tel Aviv Yafo (TLV) | Red Wings | WZ16 | 06:45 | Unknown | |
| Omsk (OMS) | S7 Airlines | S72566 | 07:00 | Unknown | |
| Omsk (OMS) | Ural Airlines | U6388 | 07:15 | Unknown | |
| Ekaterinburg (SVX) | Ural Airlines | U6264 | 07:25 | Unknown | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET760 | 07:40 | Unknown | |
| Izhevsk (IJK) | Izhavia | I8301 | 07:40 | Unknown | |
| Antalya (AYT) | Ural Airlines | U63576 | 07:45 | 08:32 | Landed |
| Manama (BAH) | Gulf Air | GF12 | 07:55 | Unknown | |
| Kurgan (KRO) | NordStar | Y71092 | 07:55 | Unknown | |
| Dubai (DXB) | Emirates | EK129 expand_more(1) | 08:00 | 08:17 | Landed |
| Dubai (DXB) | S7 Airlines | S74166 | 08:00 | 08:17 | Landed |
| Krasnojarsk (KJA) | Yakutia Airlines | R39901 | 08:25 | Unknown | |
| Abakan (ABA) | S7 Airlines | S72594 | 08:30 | 08:36 | Landed |
| Barnaul (BAX) | S7 Airlines | S72602 | 08:50 | 08:42 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U6262 | 08:50 | Unknown | |
| Irkutsk (IKT) | Ural Airlines | U6106 | 09:05 | 10:33 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S72504 | 09:05 | Unknown | |
| Tomsk (TOF) | S7 Airlines | S72616 | 09:10 | 08:51 | Landed |
| Bartletts (BSZ) | Avia Traffic | YK883 | 09:25 | 11:45 | Landed |
| Yakutsk (YKS) | S7 Airlines | S73008 | 09:30 | Unknown | |
| Ulan-ude (UUD) | S7 Airlines | S73032 | 09:40 | 09:15 | Landed |
| Osh (OSS) | Avia Traffic Company | YK965 | 09:45 | 10:19 | Landed |
| Tashkent (TAS) | Uzbekistan Airways | HY603 expand_more(1) | 09:50 | 09:39 | Landed |
| Tashkent (TAS) | S7 Airlines | S74262 | 09:50 | 09:39 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U6272 | 10:05 | 09:49 | Landed |
| Novy Urengoy (NUX) | S7 Airlines | S72572 | 10:15 | 10:00 | Landed |
| Chita (HTA) | Ural Airlines | U694 | 10:20 | Delayed | |
| Bartletts (BSZ) | Ural Airlines | U62804 | 10:25 | Unknown | |
| Osh (OSS) | Ural Airlines | U62710 | 10:25 | Unknown | |
| Bartletts (BSZ) | Tez Jet Airlines | K91701 | 10:45 | Unknown | |
| Irkutsk (IKT) | S7 Airlines | S73018 | 10:55 | 11:21 | Landed |
| Ulan-ude (UUD) | S7 Airlines | S73034 | 11:15 | 11:11 | Landed |
| Chita (HTA) | S7 Airlines | S73046 | 11:25 | 11:26 | Landed |
| Blagoveschensk (BQS) | S7 Airlines | S73062 | 11:30 | 11:05 | Landed |
| Minsk (MSQ) | Belavia | B2957 | 11:30 | 11:40 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J2181 expand_more(1) | 12:05 | 11:52 | Landed |
| Baku (GYD) | S7 Airlines | S74102 | 12:05 | 11:52 | Landed |
| Nadym (NYM) | Yamal Airlines | YC174 | 12:05 | 11:48 | Landed |
| Cherepovets (CEE) | Severstal | D2255 | 12:15 | Scheduled | |
| Blagoveschensk (BQS) | Ural Airlines | U6350 | 12:15 | Delayed | |
| Novosibirsk (OVB) | S7 Airlines | S72508 | 12:35 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U6300 | 12:35 | Scheduled | |
| Irkutsk (IKT) | S7 Airlines | S73022 | 12:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9950 | 13:30 | Scheduled | |
| St Petersburg (LED) | S7 Airlines | S71012 | 13:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK133 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | S7 Airlines | S74164 | 13:55 | Scheduled | |
| Samarkand (SKD) | Centrum Air | C6409 | 14:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY611 expand_more(1) | 14:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | S7 Airlines | S74482 | 14:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS729 | 14:45 | Scheduled | |
| Kazan (KZN) | S7 Airlines | S71052 | 14:55 | Scheduled | |
| Kaliningrad (KGD) | Ural Airlines | U6372 | 15:35 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72510 | 15:45 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ177 | 15:50 | Scheduled | |
| Antalya (AYT) | Ural Airlines | U63560 | 15:50 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U6268 | 16:35 | Scheduled | |
| Batumi (BUS) | Red Wings | WZ552 | 16:40 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F315 | 16:40 | Scheduled | |
| Kaliningrad (KGD) | S7 Airlines | S71212 | 16:45 | Scheduled | |
| Petrozavodsk (PES) | Severstal Aircompany | D2254 | 16:45 | Scheduled | |
| Neryungri (NER) | S7 Airlines | S73060 | 16:45 | Scheduled | |
| Samarkand (SKD) | Qanot Sharq | HH711 | 17:10 | Scheduled | |
| Makhachkala (MCX) | Ural Airlines | U61344 | 17:10 | Scheduled | |
| Vladikavkaz (OGZ) | Ural Airlines | U61388 | 17:30 | Scheduled | |
| Adler Sochi (AER) | Ural Airlines | U6280 | 17:50 | Scheduled | |
| Volgograd (VOG) | S7 Airlines | S72146 | 17:55 | Scheduled | |
| Groznyj (GRV) | Ural Airlines | U6428 | 18:00 | Scheduled | |
| Kaliningrad (KGD) | Ural Airlines | U6628 | 18:00 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N120 | 18:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY613 expand_more(1) | 18:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | S7 Airlines | S74484 | 18:15 | Scheduled | |
| Vladikavkaz (OGZ) | S7 Airlines | S72154 | 18:35 | Scheduled | |
| Novy Urengoy (NUX) | Yamal Airlines | YC89 | 18:35 | Scheduled | |
| Minsk (MSQ) | Belavia | B2955 | 19:05 | Scheduled | |
| Antalya (AYT) | S7 Airlines | S73740 | 19:10 | Scheduled | |
| Mineralnye Vody (MRV) | Ural Airlines | U6154 | 19:10 | Scheduled | |
| Ufa (UFA) | S7 Airlines | S71138 | 19:25 | Scheduled | |
| Adler Sochi (AER) | S7 Airlines | S72046 | 19:30 | Scheduled | |
| Adler Sochi (AER) | Ural Airlines | U6242 | 19:30 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U6266 | 19:35 | Scheduled | |
| Krasnodar (KRR) | Ural Airlines | U6110 | 19:40 | Scheduled | |
| Krasnodar (KRR) | S7 Airlines | S72072 | 19:50 | Scheduled | |
| Jebel Ali (DWC) | Ural Airlines | U6798 | 19:55 | Scheduled | |
| Izhevsk (IJK) | Izhavia | I8307 | 20:10 | Scheduled | |
| Ashgabat (ASB) | S7 Airlines | S73236 | 20:15 | Scheduled | |
| Samara (KUF) | S7 Airlines | S71074 | 20:25 | Scheduled | |
| Fergana (FEG) | Ural Airlines | U62142 | 20:30 | Scheduled | |
| Adler Sochi (AER) | NordStar | Y71032 | 20:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK131 expand_more(1) | 20:50 | Scheduled | |
| Dubai (DXB) | S7 Airlines | S74162 | 20:50 | Scheduled | |
| Mineralnye Vody (MRV) | NordStar | Y7403 | 20:55 | Scheduled | |
| Istanbul (IST) | Ural Airlines | U6784 | 21:05 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72514 | 21:05 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U6270 | 21:05 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY601 expand_more(1) | 21:20 | Scheduled | |
| Tashkent (TAS) | S7 Airlines | S74260 | 21:20 | Scheduled | |
| St Petersburg (LED) | S7 Airlines | S71016 | 21:55 | Scheduled | |
| Adler Sochi (AER) | S7 Airlines | S72048 | 22:00 | Scheduled | |
| Mineralnye Vody (MRV) | S7 Airlines | S72168 | 22:00 | Scheduled | |
| Istanbul (IST) | S7 Airlines | S73750 | 22:05 | Scheduled | |
| Dushanbe (DYU) | Somon Air | SZ201 | 22:10 | Scheduled | |
| Namangan (NMA) | Qanot Sharq | HH705 | 22:20 | Scheduled | |
| Jebel Ali (DWC) | S7 Airlines | S73774 | 22:35 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9805 | 22:35 | Scheduled | |
| Penza (PEZ) | S7 Airlines | S71196 | 22:35 | Scheduled | |
| Kaliningrad (KGD) | Ural Airlines | U6168 | 23:40 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9956 | 23:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2185 expand_more(1) | 23:45 | Scheduled | |
| Baku (GYD) | S7 Airlines | S74104 | 23:45 | Scheduled | |
| Hurghada (HRG) | Egyptair | MS727 | 23:45 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9335 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bishkek (BSZ) | Ural Airlines | U62803 | 00:10 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9957 | 00:30 | 01:22 | En-Route |
| Kuwait City (KWI) | Jazeera Airways | J9336 | 00:35 | 01:28 | En-Route |
| Baku (GYD) | Azerbaijan Airlines | J2186 expand_more(1) | 00:45 | 01:15 | En-Route |
| Baku (GYD) | S7 Airlines | S74103 | 00:45 | 01:15 | En-Route |
| Kurgan (KRO) | NordStar | Y71091 | 01:00 | Scheduled | |
| Chulman (NER) | S7 Airlines | S73059 | 01:10 | 01:10 | En-Route |
| Hurghada (HRG) | Egyptair | MS728 | 01:15 | 01:55 | En-Route |
| Namangan (NMA) | Qanot Sharq | HH706 | 01:30 | Unknown | |
| Novy Urengoy (NUX) | S7 Airlines | S72571 | 01:35 | 02:15 | En-Route |
| Novy Urengoy (NUX) | Yamal Airlines | YC90 | 01:40 | 01:49 | En-Route |
| Khujand (LBD) | Somon Air | SZ274 | 01:50 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9959 | 03:25 | 03:25 | En-Route |
| Sharm el-Sheikh (SSH) | Ural Airlines | U61823 | 03:40 | 03:40 | En-Route |
| Nadym (NYM) | Yamal Airlines | YC173 | 03:45 | 03:58 | En-Route |
| Sochi (AER) | Ural Airlines | U6155 | 04:40 | 04:40 | En-Route |
| Dubai (DWC) | Ural Airlines | U6797 | 07:30 | 07:30 | En-Route |
| Samarkand (SKD) | Qanot Sharq | HH712 | 07:45 | 08:08 | En-Route |
| Antalya (AYT) | S7 Airlines | S73739 | 08:10 | 08:20 | En-Route |
| Batumi (BUS) | Red Wings | WZ551 | 08:10 | Unknown | |
| Yekaterinburg (SVX) | Ural Airlines | U6273 | 08:25 | 08:35 | En-Route |
| Izhevsk (IJK) | Izhavia | I8302 | 08:40 | 08:40 | En-Route |
| Kaliningrad (KGD) | Ural Airlines | U6371 | 09:00 | 09:17 | En-Route |
| St. Petersburg (LED) | S7 Airlines | S71011 | 09:20 | 09:24 | En-Route |
| Krasnoyarsk (KJA) | Yakutia Airlines | R39902 | 09:25 | Unknown | |
| Sochi (AER) | Ural Airlines | U6279 | 09:40 | 09:40 | En-Route |
| Dubai (DXB) | Emirates | EK130 expand_more(1) | 09:45 | 10:22 | En-Route |
| Dubai (DXB) | S7 Airlines | S74165 | 09:45 | 10:22 | En-Route |
| Istanbul (IST) | Ural Airlines | U6783 | 09:55 | 10:25 | En-Route |
| Dubai (DWC) | S7 Airlines | S73773 | 10:00 | 10:04 | En-Route |
| Yekaterinburg (SVX) | Ural Airlines | U6261 | 10:00 | 10:27 | En-Route |
| Fergana (FEG) | Ural Airlines | U62141 | 10:00 | Unknown | |
| Kaliningrad (KGD) | S7 Airlines | S71211 | 10:05 | 10:15 | En-Route |
| Makhachkala (MCX) | Ural Airlines | U61343 | 10:15 | 10:32 | En-Route |
| Beslan (OGZ) | Ural Airlines | U61387 | 10:15 | Scheduled | |
| Bishkek (BSZ) | Avia Traffic | YK884 | 10:25 | Scheduled | |
| Kazan (KZN) | S7 Airlines | S71051 | 10:45 | 11:01 | En-Route |
| Osh (OSS) | Avia Traffic Company | YK966 | 10:45 | 11:43 | En-Route |
| Ashgabat (ASB) | S7 Airlines | S73235 | 10:55 | 11:04 | En-Route |
| Krasnodar (KRR) | Ural Airlines | U6109 | 10:55 | 11:45 | En-Route |
| Istanbul (IST) | S7 Airlines | S73749 | 11:00 | 11:06 | En-Route |
| Grozny (GRV) | Ural Airlines | U6427 | 11:00 | Scheduled | |
| Krasnodar (KRR) | S7 Airlines | S72071 | 11:05 | 11:05 | En-Route |
| Sochi (AER) | S7 Airlines | S72045 | 11:10 | 11:10 | En-Route |
| Tashkent (TAS) | Uzbekistan Airways | HY604 expand_more(1) | 11:20 | 11:35 | En-Route |
| Tashkent (TAS) | S7 Airlines | S74263 | 11:20 | 11:35 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S72505 | 11:20 | 11:40 | En-Route |
| Sochi (AER) | Ural Airlines | U6241 | 11:20 | Scheduled | |
| Beslan (OGZ) | S7 Airlines | S72153 | 11:25 | 11:47 | En-Route |
| Kaliningrad (KGD) | Ural Airlines | U6627 | 11:30 | Scheduled | |
| Mineralnye Vody (MRV) | Ural Airlines | U6153 | 11:40 | Scheduled | |
| Bishkek (BSZ) | Tez Jet Airlines | K91702 | 11:45 | Scheduled | |
| Sochi (AER) | NordStar | Y71031 | 11:50 | Scheduled | |
| Minsk (MSQ) | Belavia | B2958 | 12:20 | Scheduled | |
| Irkutsk (IKT) | S7 Airlines | S73021 | 12:30 | Scheduled | |
| Mineralnye Vody (MRV) | NordStar | Y7404 | 12:40 | Scheduled | |
| Petrozavodsk (PES) | Severstal Aircompany | D2253 | 13:05 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF13 | 13:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2182 expand_more(1) | 13:05 | Scheduled | |
| Baku (GYD) | S7 Airlines | S74101 | 13:05 | Scheduled | |
| Volgograd (VOG) | S7 Airlines | S72145 | 13:25 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72507 | 13:35 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U6299 | 13:35 | Scheduled | |
| Sochi (AER) | S7 Airlines | S72047 | 13:40 | Scheduled | |
| Ufa (UFA) | S7 Airlines | S71137 | 14:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9951 | 14:20 | Scheduled | |
| Mineralnye Vody (MRV) | S7 Airlines | S72167 | 14:30 | Scheduled | |
| Samarkand (SKD) | My Freighter | C6410 | 15:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS730 | 15:45 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY612 expand_more(1) | 15:55 | Scheduled | |
| Tel Aviv (TLV) | S7 Airlines | S74483 | 15:55 | Scheduled | |
| Samara (KUF) | S7 Airlines | S71073 | 15:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK134 expand_more(1) | 16:35 | Scheduled | |
| Dubai (DXB) | S7 Airlines | S74163 | 16:35 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72509 | 16:45 | Scheduled | |
| Antalya (AYT) | Ural Airlines | U63559 | 16:50 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ178 | 17:05 | Scheduled | |
| Kaliningrad (KGD) | Ural Airlines | U6167 | 17:05 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2258 | 17:35 | Scheduled | |
| Tel Aviv (TLV) | Red Wings | WZ15 | 17:35 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F316 | 17:40 | Scheduled | |
| St. Petersburg (LED) | S7 Airlines | S71015 | 17:45 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U6267 | 17:45 | Scheduled | |
| Yakutsk (YKS) | S7 Airlines | S73007 | 18:20 | Scheduled | |
| Blagoveshchensk (BQS) | S7 Airlines | S73061 | 18:25 | Scheduled | |
| Tashkent (TAS) | Qanot Sharq | HH708 | 18:40 | Scheduled | |
| Samarkand (SKD) | Ural Airlines | U62771 | 18:40 | Scheduled | |
| Arkhangelsk (ARH) | Smartavia | 5N118 | 18:50 | Scheduled | |
| Penza (PEZ) | S7 Airlines | S71195 | 18:55 | Scheduled | |
| Blagoveshchensk (BQS) | Ural Airlines | U6349 | 19:15 | Scheduled | |
| Osh (OSS) | Ural Airlines | U62909 | 19:20 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY614 expand_more(1) | 19:30 | Scheduled | |
| Tel Aviv (TLV) | S7 Airlines | S74485 | 19:30 | Scheduled | |
| Chita (HTA) | Ural Airlines | U693 | 19:40 | Scheduled | |
| Ulan-Ude (UUD) | S7 Airlines | S73031 | 19:45 | Scheduled | |
| Minsk (MSQ) | Belavia | B2956 | 19:55 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72511 | 20:35 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U6263 | 20:35 | Scheduled | |
| Chita (HTA) | S7 Airlines | S73045 | 20:45 | Scheduled | |
| Izhevsk (IJK) | Izhavia | I8308 | 21:10 | Scheduled | |
| Yerevan (EVN) | Ural Airlines | U62633 | 21:10 | Scheduled | |
| Irkutsk (IKT) | S7 Airlines | S73017 | 21:15 | Scheduled | |
| Ulan-Ude (UUD) | S7 Airlines | S73033 | 21:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET761 | 21:30 | Scheduled | |
| Kyzyl (KYZ) | IrAero | IO475 | 21:55 | Scheduled | |
| Kulob (TJU) | Ural Airlines | U62969 | 21:55 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U6265 | 22:00 | Scheduled | |
| Barnaul (BAX) | Ural Airlines | U6651 | 22:05 | Scheduled | |
| Urgench (UGC) | S7 Airlines | S73245 | 22:10 | Scheduled | |
| Bugulma (UUA) | UVT Aero | RT302 | 22:15 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY602 expand_more(1) | 22:50 | Scheduled | |
| Tashkent (TAS) | S7 Airlines | S74261 | 22:50 | Scheduled | |
| Bratsk (BTK) | S7 Airlines | S73041 | 22:50 | Scheduled | |
| Barnaul (BAX) | S7 Airlines | S72601 | 22:55 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S72513 | 23:00 | Scheduled | |
| Omsk (OMS) | S7 Airlines | S72565 | 23:00 | Scheduled | |
| Kemerovo (KEJ) | S7 Airlines | S72605 | 23:00 | Scheduled | |
| Oskemen (UKK) | S7 Airlines | S73275 | 23:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9806 | 23:25 | Scheduled | |
| Novokuznetsk (NOZ) | S7 Airlines | S72625 | 23:25 | Scheduled | |
| Dushanbe (DYU) | Somon Air | SZ202 | 23:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK132 expand_more(1) | 23:30 | Scheduled | |
| Dubai (DXB) | S7 Airlines | S74161 | 23:30 | Scheduled | |
| Norilsk (NSK) | S7 Airlines | S72581 | 23:30 | Scheduled | |
| Tashkent (TAS) | Qanot Sharq | HH716 | 23:40 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U6271 | 23:45 | Scheduled | |
| Norilsk (NSK) | NordStar | Y7403 | 23:50 | Scheduled | |
| Osh (OSS) | Ural Airlines | U62709 | 23:55 | Scheduled | |
Flying To and From Moscow Domodedovo Airport
This page provides information about the destinations that can be reached via Moscow Domodedovo Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tourist Attractions in and around Moscow Domodedovo and the surrounding areas...

